skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Score by Quarter

 Team 1 2 3 4  Total
DOWNERS GROVE 9U GOLD 0 0 0 0 0
BLOOMINGDALE 9U GOLD 0 0 0 0 0
NAPERVILLE 9U GOLD 0 0 0 0 0
TRI-CITY 9U GOLD 0 0 0 0 0
BARTLETT 9U GOLD 0 0 0 0 0
PALATINE 9U GOLD 0 0 0 0 0
LEMONT 9U GOLD 0 0 0 0 0
OSWEGO 9U GOLD 0 0 0 0 0
LFC 9U GOLD 2 0 0 0 0 0
PARK RIDGE 9U GOLD 2 0 0 0 0 0
WHEATON 9U GOLD D2 0 0 0 0 0
ELMHURST 9U GOLD 2 0 0 0 0 0
HINSDALE 9U GOLD 2 0 0 0 0 0
PALATINE 9U GOLD 2 0 0 0 0 0
OPRF 9U GOLD 2 0 0 0 0 0
TRI-CITY GREEN 9U GOLD 2 0 0 0 0 0
BLOOMINGDALE 9U SILVER 0 0 0 0 0
HINSDALE 9U SILVER 0 0 0 0 0
PLAINFIELD 9U SILVER 0 0 0 0 0
BARTLETT 9U SILVER 0 0 0 0 0
NAPERVILLE 9U SILVER 0 0 0 0 0
LFC 9U SILVER 0 0 0 0 0
WHEATON 9U SILVER 0 0 0 0 0
DOWNERS GROVE 9U SILVER 0 0 0 0 0
LEMONT 10U GOLD 0 0 0 0 0
TRI-CITY 10U GOLD 0 0 0 0 0
LFC 10U GOLD 0 0 0 0 0
WHEATON 10U GOLD 0 0 0 0 0
OSWEGO 10U GOLD 0 0 0 0 0
HINSDALE 10U GOLD 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120